?水體 pH 值 水體溫度 |
6.0 |
6.5 |
7.0 |
7.2 |
7.4 |
7.6 |
7.8 |
8.0 |
8.2 |
8.4 |
8.6 |
9.0 | |
短期水質(zhì)基準[1] (mg/L) | 5℃ | 18 | 16 | 12 | 10 | 8.0 | 6.0 | 4.3 | 3.0 | 2.1 | 1.4 | 0.95 | 0.50 |
10℃ | 18 | 16 | 12 | 10 | 8.0 | 6.0 | 4.3 | 3.0 | 2.1 | 1.4 | 0.95 | 0.50 | |
15℃ | 18 | 16 | 12 | 10 | 8.0 | 6.0 | 4.3 | 3.0 | 2.1 | 1.4 | 0.95 | 0.50 | |
20℃ | 18 | 16 | 12 | 9.5 | 7.5 | 5.5 | 4.2 | 2.9 | 2.0 | 1.4 | 0.90 | 0.46 | |
25℃ | 16 | 15 | 11 | 9.0 | 7.0 | 5.5 | 3.8 | 2.7 | 1.8 | 1.3 | 0.85 | 0.42 | |
30℃ | 14 | 13 | 9.5 | 8.0 | 6.0 | 4.6 | 3.3 | 2.3 | 1.6 | 1.1 | 0.75 | 0.36 | |
長(cháng)期水質(zhì)基準[2] (mg/L) | 5℃ | 2.1 | 2.0 | 1.8 | 1.6 | 1.4 | 1.2 | 0.90 | 0.70 | 0.50 | 0.34 | 0.24 | 0.12 |
10℃ | 2.0 | 2.0 | 1.7 | 1.6 | 1.4 | 1.1 | 0.85 | 0.65 | 0.46 | 0.32 | 0.22 | 0.11 | |
15℃ | 1.9 | 1.8 | 1.6 | 1.5 | 1.3 | 1.0 | 0.80 | 0.60 | 0.42 | 0.29 | 0.20 | 0.090 | |
20℃ | 1.8 | 1.7 | 1.5 | 1.3 | 1.1 | 0.90 | 0.70 | 0.55 | 0.38 | 0.23 | 0.16 | 0.080 | |
25℃ | 1.5 | 1.5 | 1.3 | 1.2 | 1.0 | 0.70 | 0.55 | 0.42 | 0.30 | 0.21 | 0.15 | 0.075 | |
30℃ | 1.2 | 1.2 | 1.0 | 0.90 | 0.75 | 0.65 | 0.50 | 0.37 | 0.26 | 0.19 | 0.13 | 0.065 |
掃一掃手機APP
掃一掃微信小程序